Structure Tent for Commercial, Party & Event

Structure Tents PT103 Up to 10m width

 

Whether you are planning or organizing an event, we supply a vast range of event tents for your needs. All our tents are well manufactured by our qualified manufacturing department and provide multiple options and accessories to meet your changing needs. Prefabex Tents can always find a creative and modern solution for you.

We take glory in supplying exceptional quality and personalized service from planning, installation, removal of structure tents. Our experienced managers can assist with site planning, custom label and signage, and more. We will guide you every step of the way to make your event as seamless as potential. Our core values of hard work and attention to detail permeate everything we do. Trust Prefabex to take care of your structure tent needs.

Premium strength, superior quality and versatility are the Features of our frame tent system. From our Standard layout to the Quick Top and Festival, the simplicity of the design offers ease of assembly. The frame tent remains the most adaptable and easiest to use of all the temporary structure options. The absence of interior pillars maximizes your internal space.

Applications of Our Tents Solutions are:

  • Corporate and other Event Venues
  • Large Weddings
  • Temporary Warehouse
  • Retail Sales Tents
  • Temporary Office Space
  • Additional Storage Space 
  • Equipment Storage 
  • Long-Term Tent Rental
  • Medical Tents
  • Construction Tents

OFFER REQUEST FROM
(Structure Tents PT103 Up to 10m)








SIZE 4M/230 4M/265 4M/300

TYPE 4M/230 4M/265 4M/300
Width (m) (A) 3.94 3.94 3.94
Eave height (m) (C) 2.25 2.65 3.00
Ridge height (m) (D) 297 3.37 3.72
Truss-distance (m) 3.00 3.00 3.00
Roof slope (degrees) 20° 20° 20°
Longest component (m) 3.88 3.88 3.99
Truss Profile 84 x 48 84 x 48 84 x 48
Truss-distance (m) 3.00 3.00 3.00

SIZE 6M/230 6M/265 6M/300

TYPE 6M/230 6M/265 6M/300
Width (m) (A) 5.89 5.89 5.89
Eave height (m) (C) 2.25 2.65 3.00
Ridge height (m) (D) 3.33 3.72 4.08
Roof slope (degrees) 20° 20° 20°
Longest component (m) 3.17 3.17 3.98
Truss Profile 84 x 48 84 x 48 84 x 48

SIZE 8M/230 8M/265 8M/300

TYPE 8m/230 8m/265 8m/300
Width (m) (A) 8.00 8.00 8.00
Eave height (m) (C) 2.25 2.65 3.00
Ridge height (m) (D) 3.70 4.11 4.46
Truss-distance (m) 3.00 3.00 3.00
Roof slope (degrees) 20° 20° 20°
Longest component (m) 4.29 4.29 4.29
Truss Profile 84 x 48 84 x 48 84 x 48

10M/230 10M/265 10M/300

TYPE 10m/230 10m/265 10m/300
Width (m) (A) 10.00 10.00 10.00
Eave height (m) (C) 2.25 2.65 3.00
Ridge height (m) (D) 4.120 4.47 4.82
Truss-distance (m) 3.00 3.00 3.00
Roof slope (degrees) 20° 20° 20°
Longest component (m) 5.30 5.36 5.34
Truss Profile 84 x 48 84 x 48 84 x 48






Dimensions